To get your SINGLE SHOW ticket click a show!
| BECOME A 4-SHOW SEASON SUBSCRIBER TODAY! Select your series: |
To get
your SINGLE SHOW ticket in advance. CLICK A SHOW: |
Single Show Ticket Box Office Price by Section |
|||||||||
| SHE LOVES ME |
THE LIGHT IN THE PIAZZA |
COMPANY | THOROUGHLY MODERN MILLIE |
||||||||
| SERIES | DAY | TIME | VIP A B C | VIP A B C | |||||||
| First Niters | Wed | 8 PM | $220 $195 $165 $135 | Feb 16 | Apr 20 | TBA | TBA | $60 $55 $45 $40 | |||
| Preview 1 | Thu | 8 PM | $220 $195 $165 $135 | Feb 17 | Apr 21 | TBA | TBA | $60 $55 $45 $40 | |||
| Preview 2 | Fri | 8 PM | $220 $195 $165 $135 | Feb 18 | Apr 22 | TBA | TBA | $60 $55 $45 $40 | |||
| Series 1 | Sat | 8 PM | $250 $225 $195 $185 | Feb 19 | Apr 23 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 2 Mat | Sun | 2 PM | $250 $225 $195 $185 | Feb 20 | Apr 24 | TBA | TBA | $70 $65 $55 $50 | |||
| NO SHOWS ON MONDAY | |||||||||||
| Series 4 | Tue | 8 PM | $230 $205 $175 $165 | Feb 22 | Apr 26 | TBA | TBA | $65 $60 $50 $45 | |||
| Series 5 | Wed | 8 PM | $230 $205 $175 $165 | Feb 23 | Apr 27 | TBA | TBA | $65 $60 $50 $45 | |||
| Series 6 | Thu | 8 PM | $230 $205 $175 $165 | Feb 24 | Apr 28 | TBA | TBA | $65 $60 $50 $45 | |||
| Series 7 | Fri | 8 PM | $250 $225 $195 $185 | Feb 25 | Apr 29 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 8 Mat | Sat | 2 PM | $250 $225 $195 $185 | Feb 26 | Apr 30 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 9 | Sat | 8 PM | $250 $225 $195 $185 | Feb 26 | Apr 30 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 10 Mat | Sun | 2 PM | $250 $225 $195 $185 | Feb 27 | May 01 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 11* | Sun | 7 PM | $230 $205 $175 $165 | Feb 27 | May 01 | TBA | TBA | $65 $60 $50 $45 | |||
| NO SHOWS ON MONDAY | |||||||||||
| Series 12 | Tue | 8 PM | $230 $205 $175 $165 | Mar 01 | May 03 | TBA | TBA | $65 $60 $50 $45 | |||
| Series 13 | Wed | 8 PM | $230 $205 $175 $165 | Mar 02 | May 04 | TBA | TBA | $65 $60 $50 $45 | |||
| Series 14 | Thu | 8 PM | $230 $205 $175 $165 | Mar 03 | May 05 | TBA | TBA | $65 $60 $50 $45 | |||
| Series 15 | Fri | 8 PM | $250 $225 $195 $185 | Mar 04 | May 06 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 16 Mat | Sat | 2 PM | $250 $225 $195 $185 | Mar 05 | May 07 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 17 | Sat | 8 PM | $250 $225 $195 $185 | Mar 05 | May 07 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 18 Mat | Sun | 2 PM | $250 $225 $195 $185 | Mar 06 | May 08 | TBA | TBA | $70 $65 $55 $50 | |||
| Series 19* | Sun | 7 PM | $230 $205 $175 $165 | Mar 06 | May 08 | TBA | TBA | $65 $60 $50 $45 | |||
| Open Season | Open | Open | YOU CHOOSE! | Call | Call | Call | Call | (310) 372-4477 | |||
© 2011 Civic Light Opera of South Bay Cities. All rights reserved. |
|||||||||||
