![]() |
|||||||||||||||
|
|
|||||||||||||||
| 2009
SEASON Printable order form [Acrobat Reader] |
BECOME
A SEASON SUBSCRIBER TODAY! Click a Section: |
Single Show Ticket Box Office Price by Section |
|||||||||||||
| Series | Day | Time | A B C |
Get
your Single Show Ticket in advance. Click a Date: |
A B C |
||||||||||
| First Nighters | Wed | 8 PM | $50 $45 $40 |
||||||||||||
| Preview 1 | Thu | 8 PM | $50 $45 $40 |
||||||||||||
| Preview 2 | Fri | 8 PM | $50 $45 $40 |
||||||||||||
| Series 1 | Sat | 8 PM | $60 $55 $50 |
||||||||||||
| Series 2 Mat | Sun | 2 PM | $60 $55 $50 |
||||||||||||
| NO SHOWS ON MONDAY | |||||||||||||||
| Series 4 | Tue | 8 PM | $55 $50 $45 |
||||||||||||
| Series 5 | Wed | 8 PM | $55 $50 $45 |
||||||||||||
| Series 6 | Thu | 8 PM | $55 $50 $45 |
||||||||||||
| Series 7 | Fri | 8 PM | $60 $55 $50 |
||||||||||||
| Series 8 Mat | Sat | 2 PM | $60 $55 $50 |
||||||||||||
| Series 9 | Sat | 8 PM | $60 $55 $50 |
||||||||||||
| Series 10 Mat | Sun | 2 PM | $60 $55 $50 |
||||||||||||
| Series 11* | Sun | 7 PM | $55 $50 $45 |
||||||||||||
| NO SHOWS ON MONDAY | |||||||||||||||
| Series 12 | Tue | 8 PM | $55 $50 $45 |
||||||||||||
| Series 13 | Wed | 8 PM | $55 $50 $45 |
||||||||||||
| Series 14 | Thu | 8 PM | $55 $50 $45 |
||||||||||||
| Series 15 | Fri | 8 PM | $60 $55 $50 |
||||||||||||
| Series 16 Mat | Sat | 2 PM | $60 $55 $50 |
||||||||||||
| Series 17 | Sat | 8 PM | $60 $55 $50 |
||||||||||||
| Series 18 Mat | Sun | 2 PM | $60 $55 $50 |
||||||||||||
| Series 19* | Sun | 7 PM | $55 $50 $45 |
||||||||||||
© 2009 Civic Light Opera of South Bay Cities. All rights reserved. |
|||||||||||||||